Traction Owners Club
30th Anniversary
Annual Rally
York, North Yorkshire, UK
September 15th -17th 2006
Here are the videos and Slide Shows of photo's
(With Thanks to Steve Wright and other contributors)
Sunday Lunch at the Duke of York - Leaving the Car park
Sunday Morning, Leaving Tesco's passing my house (Filmed by my Son, Nicholas)
Slide Show#1 Photo's from the Weekend
Slide Show#2 Photo's from the Weekend
Slide Show#3 Photo's from the Weekend
Slide Show#4 Photo's from the Weekend
Listed below are the details of the Tractions that were registered to attend
| Vehicle Details | |||||||
| Name | Country |
Reg No. |
Model | Year | Paris or Slough | ||
| Contact Webmaster for details | UK | VDN 199 | 11BL | 1949 | Paris | ||
| Netherlands | 99-VR-41 | 11BL | 1949 | Paris | |||
| UK | JCR 243 | Lt 15 | 1951 | Slough | |||
| België | OBN 540 | 11BL | 1939 | Paris | |||
| Contact Webmaster for details | Netherlands | AL-18-02 | 11B | 1950 | Paris | ||
| Netherlands | 31-75-NZ | 11BL | 1953 | Paris | |||
| N*therlands | 99-AV-50 | 11BN | 1953 | P***s | |||
| Ireland | ZV 6518 | 11BN | 1955 | Paris | |||
| Contact Webmaster for details | France | 2067 XR 94 | 11BL | 1951 | Paris | ||
| France | 8618 ZE 78 | 15/06 | 1952 | Paris | |||
| UK | HAS 475 | 11BN | 1956 | Paris | |||
|
74-PD-08 | 11BL | 1951 | Paris | |||
| Contact Webmaster for details | Netherlands | AH-52-03 | 11BL | 1956 | Paris | ||
| Netherlands | 85-96-GJ | 11BL | 1946 | Paris | |||
| UK | C*K 4*2 | 11B | 1951 | Paris | |||
| UK | PXP 82 | Lt 15 | 1952 | Slough | |||
| Contact Webmaster for details | UK | MYW 86 | Lt 15 | 1951 | Slough | ||
| UK | TSJ 152 | 15/6 Famile | 1953 | Paris | |||
| UK | KFF 651 | 11BL | 1952 | Paris | |||
| UK | NSU 254 | 11BL | 1953 | Paris | |||
| Contact Webmaster for details | UK | MLP 627 | 11BN | 1951 | Paris | ||
| UK | ROL 359 | Lt 15 | 1955 | Slough | |||
| UK | OSK 572 | 11B | 1955 | Paris | |||
| UK | NYM 200 | Lt 15 | 1953 | Slough | |||
| Contact Webmaster for details | Netherlands | AL-39-25 | 15/6 | 1952 | Paris | ||
| UK | MUF 779 | Lt 15 | 1952 | Slough | |||
| UK | OSU 627 | 11BL | 1939 | Paris | |||
| UK | JSK 192 | 11B | 1951 | Paris | |||
| Contact Webmaster for details | UK | NVS 155 | Lt 15 | 1953 | Slough | ||
| UK | HFO 506 | Commerciale | 1955 | Paris | |||
| Netherlands | DH-65-88 | 11BL | 1952 | Paris | |||
| Netherlands | 51-RE-63 | 7c | 1936 | Paris | |||
| Contact Webmaster for details | Netherlands | 64-AH-58 | 11BL | 1956 | Paris | ||
| UK | NXT 669 | Big 6 | 1953 | Slough | |||
| UK | XSU 239 | 11BN | 1952 | Paris | |||
| UK | 655 UXB | Big 15 | 1953 | Slough | |||
| Contact Webmaster for details | UK* |
227 UXY |
Big 15 | 1954 | Slough | ||
| France | 421 BK 35 | 11 Familiale | 1954 | Paris | |||
| UK | OSK 678 | 11BL | 1948 | Paris | |||
| UK | VPD 897 | Lt 15 | 1954 | Slough | |||
| Contact Webmaster for details | UK | ESU 784 | 15/6 | 1948 | Paris | ||
| France | 787 NQ 62 | 15/6 | 1949 | Paris | |||
| UK | SPA 172 | Lt 15 | 1952 | Slough | |||
| Contact Webmaster for details | UK | BHC 502 | Lt 15 | 1953 | Slough | ||
| UK | RKX 322 | Lt 15 | 1952 | Slough | |||
| UK | 654 UXB | Big 15 | 1954 | Slough | |||
| UK | WSU 556 | Lt 15 | 1951 | Slough | |||
| Contact Webmaster for details | UK | MFO 101 | 11B | 1955 | Paris | ||
| UK | FMD 78 | Lt 15 | 1949 | Slough | |||
| Netherlands | 56-50-MR | 11BL | 1952 | Paris | |||
| UK | SVT 162 | Lt 15 | 1953 | Slough | |||
| Contact Webmaster for details | UK | ENE 442 | Lt 15 FH Coupe | 1938 | Slough | ||
| UK | CT 2878 | Berline | 1938 | Paris | |||
| UK | 401 RP | 11B | 1939 | Paris | |||
| UK | HNT 968 | Lt 15 | 1951 | Slough | |||
| Contact Webmaster for details | UK | SSL 848 | 11BN | 1938 | Paris | ||
| UK | ORK 7 | ?? | 1955 | Slough | |||
| UK | USU 305 | 11B | 1951 | Paris | |||
| UK | 79 AJJ | Big 15 | 1954 | Paris | |||
| Contact Webmaster for details | UK* | XBL 691 | Light 15 | 1955 | Slough | ||
| * No Car information | UK= | 40 | Paris = | 37 | |||
| Netherlands = | 11 | Slough = | 23 | ||||
| België = | 1 | ||||||
| France = | 4 | ||||||
| Ireland = | 1 | ||||||
| Total Cars = | 57 | Total People = | 123 | ||||